| 名次 | 片名 | 总票房 | 上映日期 |
| 1 | 泰坦尼克号/Titanic | $1,835,300,000 | 1997-11-01 |
| 2 | 魔戒3:王者归来/Lord of the Rings: The Return of the King, The | $1,129,219,252 | 2003-12-17 |
| 3 | 哈利·波特之魔法石/Harry Potter and the Sorcerer's | $968,600,000 | 2001-11-04 |
| 4 | 星战前传:魅影危机/Star Wars: Episode I - The Phantom Menace | $922,379,000 | 1999-05-19 |
| 5 | 魔戒2:双塔奇兵/Lord of the Rings: The Two Towers | $921,600,000 | 2002-12-18 |
| 6 | 侏罗纪公园/Jurassic Park | $919,700,000 | 1993-06-09 |
| 7 | 哈利波特:消失的密室/Harry Potter and the Chamber of Secrets | $866,300,000 | 2002-11-03 |
| 8 | 海底总动员/Finding Nemo | $865,000,000 | 2003-05-30 |
| 9 | 指环王:护戒使者/Lord of the Rings: The Fellowship of the Ring, The | $860,700,000 | 2001-12-19 |
| 10 | 怪物史莱克2/Shrek 2 | $837,071,036 | 2004-05-19 |
| 11 | 独立日/Independence Day | $811,200,000 | 1996-07-02 |
| 12 | 蜘蛛侠/Spider-Man | $806,700,000 | 2002-04-30 |
| 13 | 星球大战IV-新的希望/Star Wars IV: A New Hope | $797,900,000 | 1977-05-25 |
| 14 | 狮子王Ⅰ/The Lion King | $783,400,000 | 1994-06-15 |
| 15 | 哈利波特3之阿兹卡班的囚徒/Harry Potter and the Prisoner of Azkaban | $762,344,516 | 2004-05-31 |
| 16 | 外星人/E.T. the Extra-Terrestrial | $756,700,000 | 1982-05-26 |
| 17 | 蜘蛛侠2/Spider-Man 2 | $747,651,825 | 2004-06-30 |
| 18 | 黑客帝国2:重装上阵/Matrix Reloaded, The | $735,600,000 | 2003-05-07 |
| 19 | 阿甘正传/Forrest Gump | $679,400,000 | 1994-06-23 |
| 20 | 灵异第六感/The Sixth Sense | $661,500,000 | 1999-08-02 |
| 21 | 加勒比海盗/Pirates of the Caribbean: The Curse of the Black Pearl | $653,200,000 | 2003-06-28 |
| 22 | 星战前传2:克隆人的进攻/Star Wars: Episode II - Attack of the Clones | $648,200,000 | 2002-05-16 |
| 23 | 失落的世界侏罗纪公园/Lost World Jurassic Park | $614,300,000 | 1997-05-19 |
| 24 | 耶稣受难记/Passion of the Christ, The | $604,370,943 | 2004-02-25 |
| 25 | MIB星际战警/Men in Black | $587,200,000 | 1997-07-01 |
| 26 | 星球大战之绝地大反击/Star Wars: Episode VI - Return of the Jedi | $572,700,000 | 1983-05-25 |
| 27 | 世界末日/Armageddon | $554,600,000 | 1998-07-01 |
| 28 | 谍中谍2/Mission: Impossible II | $545,300,000 | 2000-05-24 |
| 29 | 小鬼当家/Home Alone | $533,800,000 | 1990-11-10 |
| 30 | 星球大战之帝国反击战/Star Wars: Episode V - The Empire Strikes Back | $533,800,000 | 1980-05-21 |
| 31 | 怪兽公司/Monsters, Inc. | $528,900,000 | 2001-11-02 |
| 32 | 明日过后/Day After Tomorrow, The | $527,569,548 | 2004-05-17 |
| 33 | 人鬼情未了/Ghost | $517,600,000 | 1990-07-13 |
| 34 | 终结者 2/Terminator 2: Judgment Day | $516,800,000 | 1991-07-01 |
| 35 | 阿拉丁/Aladdin | $501,900,000 | 1992-11-11 |
| 36 | 夺宝奇兵/Indiana Jones and the Last Crusade | $494,800,000 | 1989-05-24 |
| 37 | 龙卷风/Twister | $494,700,000 | 1996-05-10 |
| 38 | 玩具总动员2/Toy Story 2 | $485,700,000 | 1999-11-13 |
| 39 | 新木马屠城记/Helen of Troy | $481,228,348 | 2003-08-12 |
| 40 | 拯救大兵雷恩/Saving Private Ryan | $479,300,000 | 1998-07-24 |
| 41 | 大白鲨/Jaws | $470,600,000 | 1975-06-20 |
| 42 | 风月俏佳人/Pretty Woman | $463,400,000 | 1990-03-23 |
| 43 | 冒牌天神/Bruce Almighty | $458,900,000 | 2003-05-23 |
| 44 | 黑客帝国/Matrix, The | $456,300,000 | 1999-03-31 |
| 45 | 角斗士/Gladiator | $456,200,000 | 2000-05-01 |
| 46 | 怪物史莱克/Shrek | $455,100,000 | 2001-04-22 |
| 47 | 谍中谍/Mission: Impossible | $452,500,000 | 1996-05-22 |
| 48 | 珍珠港/Pearl Harbor | $450,400,000 | 2001-05-21 |
| 49 | 瞒天过海/Ocean's Eleven | $444,200,000 | 2001-12-05 |
| 50 | 最后的武士/The Last Samurai | $435,400,000 | 2003-11-22 |
asd →(asd,09/15/2006 13:04:00)